UNIST: As a PI or Co-I
Ongoing
Period | Project | Institution | Position |
---|---|---|---|
06.2024-12.2024 | Integrated Simulation and UAV Operation Test of Mission Space Modelling Equipment | KARI | Principal Investigator |
05.2024-11.2028 | Development of Sensor Fusion and Mission Autonomy Algorithms for Manned-Unmanned Aerial Teaming | KAI/ADD | Researcher |
02.2024-10.2024 | Path Planning for Vision-Based 3-D Mapping Using Tilt-Rotor UAV | NARMA | Principal Investigator |
03.2023-02.2027 | Vision-Based Fast, Highly Reliable, and Agile Autonomous Drone Flight Using Deep Learning Approaches | NRF | Principal Investigator |
02.2023-12.2024 | Development of a Swarm Operation Simulator | LIGNEX1/ADD | Researcher |
02.2023-09.2026 | Mission Planning and Autonomous Mission Replanning for Tactical UAV Swarm | LIGNEX1/ADD | Researcher |
04.2022-12.2026 | Development of a Wireless Teleoperable Relief Robot for Detecting Searching and Responding in Narrow Space | KEIT | Researcher |
12.2020-12.2026 | Theater Defence Research Center: High Speed Big Data Processing Technology for Intelligent Flight Control | KAIST/ADD | Principal Investigator |
06.2020-05.2029 | Development of Smart Environment Monitoring System Technology using Autonomous Unmanned Systems | NRF | Researcher |
06.2020-03.2027 | Advanced Vehicle Autonomy & Intelligence Technology Development for Unmanned Vehicles | MSIT/KARI | Researcher |
06.2020-12.2024 | Real-time Wide Area Airborne Detection System for Ground Explosives Using Drones | DBrain/ADD | Researcher |
Completed
Period | Project | Institution | Position |
---|---|---|---|
01.2024-05.2024 | Development of Vision-Based Safety Alarm System for Crane Workers | HD Hyundai | Principal Investigator |
07.2023-12.2023 | HILS of Mission Space Modelling Equipment | KARI | Principal Investigator |
04.2023-11.2023 | Improvement on Search and Human Detection Using Outdoor Ad-Hoc Network-Based Drone Formation Flight | ETRI | Principal Investigator |
07.2021-10.2023 | State Estimation of a Moving Vehicle and Test Environment Development for Vision-Based Autonomous Landing of the UAV | ADD | Principal Investigator |
06.2020-02.2023 | Autonomous Multi-Source Search and Estimation Using Multiple Heterogeneous Unmanned Vehicles | NRF | Principal Investigator |
05.2022-11.2022 | Research on Search and Human Detection Using Outdoor Ad-Hoc Network-Based Drone Formation Flight | ETRI | Principal Investigator |
04.2022-11.2022 | Design of Mission Space Modelling Equipment for Autonomous Operation of Multiple Heterogeneous Unmanned Vehicles | KARI | Principal Investigator |
12.2018-03.2022 | Drone System Development for Navy Vessels and Marine Missions | Defense Acquisition Program Administration/ADD | Researcher |
01.2022-03.2022 | Development of Ground Worker Detection Algorithm From Crane Operation Video | KIMM | Principal Investigator |
09.2021-11.2021 | Conceptual Design of Mission Space Modelling Equipment for Autonomous Operation of Multiple Heterogeneous Unmanned Vehicles | KARI | Principal Investigator |
02.2020-12.2021 | Development of Robust Adaptive Control System for a Compound Rotorcraft | Loughborough University/ADD | Principal Investigator |
06.2021-11.2021 | Optimization for Deep Learning-Based Multiple High-Performance Missions | ETRI | Principal Investigator |
11.2016-04.2021 | Core Technology Development for Automatic Flight of Insect-mimicking Subminiature Drone under 15cm/20g | KEIT | Researcher |
04.2020-11.2020 | Virtual Workload Acceleration for Verification of Heterogeneous HW-Based Safety-Critical SW Platform | ETRI | Principal Investigator |
06.2020-09.2020 | Collision Risk Evaluation for Crane Operations | KIMM | Principal Investigator |
11.2018-05.2020 | Flocking Algorithm Implementation and Data Analysis Support | RTV/ADD | Principal Investigator |
06.2018-05.2020 | Research on Conflict-Free Methods between Guided Missiles Against Multiple Low-Altitude Rocket Targets | ADD | Researcher |
06.2017-05.2020 | Atmospheric Hazardous Dispersion Monitoring Using Multiple Autonomous Mobile Sensors | NRF | Principal Investigator |
01.2017-12.2019 | Development of Advanced Mechanical Systems for Monitoring and Handling Chemical/Biological Disasters | UNIST | Researcher |
06.2019-09.2019 | Object Detection Module from Pointcloud Data Using Machine Learning | KIMM | Principal Investigator |
05.2019-11.2019 | Performance Analysis on Multiple Workload Environment-Based Safety-Critical Platform | ETRI | Principal Investigator |
08.2018-03.2019 | Improvement on 3D Mapping Data Visualization for Heterogeneous Unmanned Vehicles | KARI | Researcher |
05.2018-12.2018 | Development of Flocking Control Algorithms Considering Communication Environments | LIGNEX1 | Researcher |
08.2018-11.2018 | Computing Resource Analysis Research of High Performance MC Applications for SCP Platform Verification | ETRI | Principal Investigator |
10.2017-10.2018 | Cooperative Decision Making, Guidance and Control of Multiple Relay UAVs for Improving Communication Performance | Lockheed Martin, 2017 RoKST&R Program | Principal Investigator |
12.2017-05.2018 | 3D Mapping Data Visualization for Heterogeneous Unmanned Vehicles | KARI | Researcher |
11.2017-10.2018 | Assembly Quality Inspection Using Big Data and Vision-Based Machine Learning | Ministry of SMEs and Startups | Principal Investigator |
09.2017-11.2017 | FC-MC Interworking and Computing Resource Analysis Research for SCP structure Design Verification | ETRI | Principal Investigator |
06.2017-11.2017 | Research on AI-Based UAV Swarm Systems for Maritime Applications | Navy | Principal Investigator |
05.2017-08.2017 | 3D Mapping Data Visualization for Heterogeneous Unmanned Vehicles | KARI | Researcher |
Loughborough University: As a PI, Co-I, or Researcher
Period | Project | Institution | Position |
---|---|---|---|
05.2016-04.2019 | Enabling Wide Area Persistent Remote Sensing for Agriculture Applications by Developing and Coordinating Multiple Heterogeneous Platforms | STFC, UK | Co-Investigator |
03.2015-09.2015 | Maintaining Network Connectivity and Performance Using UAVs for Multi-Layer ISR System | Defence Science and Technology Laboratory (Dstl), UK | Principal Investigator |
08.2014-07.2016 | University Defence Research Collaboration (UDRC) Signal Processing Solution for the Networked Battlespace | EPSRC/Dstl, UK | Researcher |
University of Surrey: Researcher
Period | Project | Institution | Position |
---|---|---|---|
04.2013-07.2014 | SWARM-ORGAN: Biologically-Inspired Self-Organising Pattern Formation for Multi-Robot Systems | European Commission 7th Framework Program, EU | Researcher |
Cranfield University: Researcher
Period | Project | Institution | Position |
---|---|---|---|
01.2013-03.2013 | Long Endurance Marine Unmanned Surface Vehicles: C-Enduro – a Robust, Self-Righting Unmanned Surface Vehicle with Three Pillar Energy Solution | SBRI and National Environment Research Council, UK | Researcher |
06.2012-04.2013 | From Data to Information: Information Fusion for Contextual Awareness Enhancement | Selex Galileo, UK | Researcher |
01.2012-06.2012 | Novel Integrated ISTAR: Automatic Behaviour Recognition of Ground Targets with VMTI Footage | Defence Science and Technology Laboratory (Dstl), UK | Researcher |
04.2010-12.2010 | Information Superiority using Swarms of Unmanned Autonomous Vehicles | Lockheed Martin UK | Researcher |
KAIST: Researcher
Period | Project | Institution | Position |
---|---|---|---|
02.2008-03.2010 | Smart UAV Development Program, Korea Aerospace Research Institute, Funded by Ministry of Commerce | Industry and Energy | Researcher |
08.2008-03.2010 | Mission-based Intelligent UAV Flight Control Law Design, Flight Vehicle Research Center | Seoul National University | Researcher |
01.2012-06.2012 | Novel Integrated ISTAR: Automatic Behaviour Recognition of Ground Targets with VMTI Footage | Defence Science and Technology Laboratory (Dstl), UK | Researcher |
06.2008-12.2009 | Redundancy Management Techniques for Control Surface Actuators of Small Aircraft | Korea Aerospace Research Institute | Researcher |
06.2008-12.2009 | A Study on Aerodynamic Characteristics and Flight Control Law of Multi-rotor type Aerial Vehicles | Unmanned Technology Research Center UV-31, Agency for Defense Development | Researcher |
04.2009-01.2010 | A Planning on Technology Development of ADS-B for Air Surveillance | Korean Institute of Construction and Transportation Technology Evaluation and Planning | Researcher |